Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,539 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R19,000) Interest rate : 9 |
| Ref No | 666580 |
| Province | Free State |
| City | Brandfort - Suburb Trends |
| Suburb | Brandfort |
| Weather |
|
Brandfort Weather
|
 Mon L:-2°C H:17°C |
 Tue L:2°C H:19°C |
 Wed L:2°C H:21°C |
 Thu L:3°C H:24°C |
|
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
Times Viewed: 64 (Since listed or for the current month) |
|