Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,215 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R15,000) Interest rate : 9 |
| Ref No | 664418 |
| Province | Free State |
| City | Edenburg - Suburb Trends |
| Suburb | Edenburg |
| Weather |
|
Edenburg Weather
|
 Mon L:4°C H:13°C |
 Tue L:7°C H:14°C |
 Wed L:9°C H:16°C |
 Thu L:10°C H:18°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
Times Viewed: 60 (Since listed or for the current month) |
|