Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,215 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R15,000) Interest rate : 9 |
| Ref No | 568688 |
| Province | Free State |
| City | Excelsior - Suburb Trends |
| Suburb | Excelsior |
| Weather |
|
Excelsior Weather
|
 Mon L:0°C H:15°C |
 Tue L:1°C H:18°C |
 Wed L:3°C H:18°C |
 Thu L:4°C H:21°C |
|
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
Times Viewed: 48 (Since listed or for the current month) |
|